Število delovnih dni
po mesecih za leto 2026
Mesec Delovniki Prazniki Skupaj
dni ur dni ur dni ur
january 20 160 2 16 22 176
february 20 160 0 0 20 160
march 22 176 0 0 22 176
april 20 160 2 16 22 176
may 20 160 1 8 21 168
june 21 168 1 8 22 176
july 23 184 0 0 23 184
august 21 168 0 0 21 168
september 22 176 0 0 22 176
october 22 176 0 0 22 176
november 21 168 0 0 21 168
december 22 176 1 8 23 184
Skupaj 254 7 261
π