Število delovnih dni
po mesecih za leto 2025
Mesec Delovniki Prazniki Skupaj
dni ur dni ur dni ur
january 21 168 2 16 23 184
february 20 160 0 0 20 160
march 21 168 0 0 21 168
april 21 168 1 8 22 176
may 20 160 2 16 22 176
june 20 160 1 8 21 168
july 23 184 0 0 23 184
august 20 160 1 8 21 168
september 22 176 0 0 22 176
october 22 176 1 8 23 184
november 20 160 0 0 20 160
december 21 168 2 16 23 184
Skupaj 251 10 261
π